*Subscribe here as we will be updating this resource as new rates become available.
Get all the 2017 Canadian Payroll deduction tables and information you need from our quick reference guide.
- CPP / QPP
- EI / QPIP
- Worker's Compensation Rates
- Pensionable Adjustment Limits
- Federal TD1 Changes
- Provincial TD1 Changes
- Minimum Wage Info
Canada Pension Plan (CPP) & Québec Pension Plan (QPP)
Employment Insurance (EI) & Québec Parental Insurance Plan (QPIP)
Worker's Compensation Rates (WCB, WSIB, & CSST)
Pension Adjustment Limits
Federal TD1 Changes for 2017
Federal TD1 (form) | 2017 | 2016 |
Basic personal | $11,635 | $11,474 |
Child amount | $2,121 | $2,121 |
Age amount | $7,125 | $7,125 |
Pension income amount | $2,000 | $2,000 |
Education amount (full-time) | $465/mo | $465/mo |
Education amount (part-time) | $140/mo | $140/mo |
Disability amount | $8,001 | $8,001 |
Spouse or common-law partner amount | $11,474 | $11,474 |
Amount for eligible dependent | $11,474 | $11,474 |
Caregiver amount | $4,667 | $4,667 |
Amount for infirm dependent 18+ | $6,788 | $6,788 |
Provincial TD1 Changes for 2017
Basic Personal Amount | 2017 | 2016 |
Alberta (form) | $18,690 | $18,454 |
British Columbia (form) | $10,208 | $10,027 |
Manitoba (form) | $9,271 | $9,134 |
New Brunswick (form) | $9,895 | $9,758 |
Newfoundland and Labrador (form) | $8,978 | $8,802 |
Northwest Territories (form) | $14,278 | $14,081 |
Nova Scotia (form) | $8,481 | $8,481 |
Nunavut (form) | $13,128 | $12,947 |
Ontario (form) | $10,171 | $10,011 |
Prince Edward Island (form) | $8,000 | $7,708 |
Québec (form) | $11,635 | $11,550 |
Saskatchewan (form) | $16,065 | $15,843 |
Yukon (form) | $11,635 | $11,474 |
Minimum Wage Info
Looking for the 2016 Guide? Click here.
Keep On Learning
If you liked this resource, subscribe for email updates to get the latest Canadian Payroll tips and insights from Avanti. Subscribe here.
About the Author
![]()